Course goal: Getting used to the water
| Date | Date | Time | Weekday | |
|---|---|---|---|---|
| 1 | 14/04/2026 | 02:00 PM - 02:40 PM | TU | |
| 2 | 16/04/2026 | 02:00 PM - 02:40 PM | TH | |
| 3 | 21/04/2026 | 02:00 PM - 02:40 PM | TU | |
| 4 | 23/04/2026 | 02:00 PM - 02:40 PM | TH | |
| 5 | 28/04/2026 | 02:00 PM - 02:40 PM | TU | |
| 6 | 30/04/2026 | 02:00 PM - 02:40 PM | TH | |
| 7 | 05/05/2026 | 02:00 PM - 02:40 PM | TU | |
| 8 | 07/05/2026 | 02:00 PM - 02:40 PM | TH | |
| 9 | 12/05/2026 | 02:00 PM - 02:40 PM | TU | |
| 10 | 19/05/2026 | 02:00 PM - 02:40 PM | TU | |
| 11 | 21/05/2026 | 02:00 PM - 02:40 PM | TH | |
| 12 | 02/06/2026 | 02:00 PM - 02:40 PM | TU | |
| 13 | 04/06/2026 | 02:00 PM - 02:40 PM | TH | |
| 14 | 09/06/2026 | 02:00 PM - 02:40 PM | TU | |
| 15 | 11/06/2026 | 02:00 PM - 02:40 PM | TH | |
| 16 | 16/06/2026 | 02:00 PM - 02:40 PM | TU | |
| 17 | 18/06/2026 | 02:00 PM - 02:40 PM | TH | |
| 18 | 25/06/2026 | 02:00 PM - 02:40 PM | TH | |
| 19 | 30/06/2026 | 02:00 PM - 02:40 PM | TU | |
| 20 | 02/07/2026 | 02:00 PM - 02:40 PM | TH | |
| 21 | 07/07/2026 | 02:00 PM - 02:40 PM | TU | |
| 22 | 09/07/2026 | 02:00 PM - 02:40 PM | TH |
| Date | Weekday | Time | |
|---|---|---|---|
| 14/04/2026- 09/07/2026 |
Tuesday Thursday |
03:10 PM 03:10 PM |
Details |