Course goal: Improve technique and endurance
Date | Date | Time | Weekday | |
---|---|---|---|---|
1 | 07/01/2025 | 03:10 PM - 03:50 PM | TU | ended |
2 | 09/01/2025 | 03:10 PM - 03:50 PM | TH | ended |
3 | 14/01/2025 | 03:10 PM - 03:50 PM | TU | ended |
4 | 16/01/2025 | 03:10 PM - 03:50 PM | TH | ended |
5 | 21/01/2025 | 03:10 PM - 03:50 PM | TU | ended |
6 | 23/01/2025 | 03:10 PM - 03:50 PM | TH | ended |
7 | 28/01/2025 | 03:10 PM - 03:50 PM | TU | ended |
8 | 30/01/2025 | 03:10 PM - 03:50 PM | TH | ended |
9 | 04/02/2025 | 03:10 PM - 03:50 PM | TU | ended |
10 | 06/02/2025 | 03:10 PM - 03:50 PM | TH | ended |
11 | 11/02/2025 | 03:10 PM - 03:50 PM | TU | ended |
12 | 13/02/2025 | 03:10 PM - 03:50 PM | TH | ended |
13 | 25/02/2025 | 03:10 PM - 03:50 PM | TU | ended |
14 | 27/02/2025 | 03:10 PM - 03:50 PM | TH | ended |
15 | 04/03/2025 | 03:10 PM - 03:50 PM | TU | ended |
16 | 06/03/2025 | 03:10 PM - 03:50 PM | TH | ended |
17 | 11/03/2025 | 03:10 PM - 03:50 PM | TU | |
18 | 13/03/2025 | 03:10 PM - 03:50 PM | TH | |
19 | 18/03/2025 | 03:10 PM - 03:50 PM | TU | |
20 | 20/03/2025 | 03:10 PM - 03:50 PM | TH | |
21 | 25/03/2025 | 03:10 PM - 03:50 PM | TU | |
22 | 27/03/2025 | 03:10 PM - 03:50 PM | TH | |
23 | 01/04/2025 | 03:10 PM - 03:50 PM | TU | |
24 | 03/04/2025 | 03:10 PM - 03:50 PM | TH |
Date | Weekday | Time | |
---|---|---|---|
Unfortunately currently no further dates available |