Course goal: Improve technique and endurance
Date | Date | Time | Weekday | |
---|---|---|---|---|
1 | 17/09/2024 | 03:10 PM - 03:50 PM | TU | ended |
2 | 19/09/2024 | 03:10 PM - 03:50 PM | TH | ended |
3 | 24/09/2024 | 03:10 PM - 03:50 PM | TU | ended |
4 | 26/09/2024 | 03:10 PM - 03:50 PM | TH | ended |
5 | 01/10/2024 | 03:10 PM - 03:50 PM | TU | ended |
6 | 03/10/2024 | 03:10 PM - 03:50 PM | TH | ended |
7 | 08/10/2024 | 03:10 PM - 03:50 PM | TU | ended |
8 | 10/10/2024 | 03:10 PM - 03:50 PM | TH | ended |
9 | 15/10/2024 | 03:10 PM - 03:50 PM | TU | ended |
10 | 17/10/2024 | 03:10 PM - 03:50 PM | TH | ended |
11 | 22/10/2024 | 03:10 PM - 03:50 PM | TU | ended |
12 | 24/10/2024 | 03:10 PM - 03:50 PM | TH | ended |
13 | 05/11/2024 | 03:10 PM - 03:50 PM | TU | ended |
14 | 07/11/2024 | 03:10 PM - 03:50 PM | TH | ended |
15 | 12/11/2024 | 03:10 PM - 03:50 PM | TU | ended |
16 | 14/11/2024 | 03:10 PM - 03:50 PM | TH | ended |
17 | 19/11/2024 | 03:10 PM - 03:50 PM | TU | ended |
18 | 21/11/2024 | 03:10 PM - 03:50 PM | TH | ended |
19 | 26/11/2024 | 03:10 PM - 03:50 PM | TU | |
20 | 28/11/2024 | 03:10 PM - 03:50 PM | TH | |
21 | 03/12/2024 | 03:10 PM - 03:50 PM | TU | |
22 | 05/12/2024 | 03:10 PM - 03:50 PM | TH | |
23 | 10/12/2024 | 03:10 PM - 03:50 PM | TU | |
24 | 12/12/2024 | 03:10 PM - 03:50 PM | TH | |
25 | 17/12/2024 | 03:10 PM - 03:50 PM | TU | |
26 | 19/12/2024 | 03:10 PM - 03:50 PM | TH |
Date | Weekday | Time | |
---|---|---|---|
Unfortunately currently no further dates available |