Date | Date | Time | Weekday | |
---|---|---|---|---|
1 | 06/01/2025 | 11:45 AM - 01:30 PM | MO | |
2 | 07/01/2025 | 11:45 AM - 01:30 PM | TU | |
3 | 08/01/2025 | 11:45 AM - 01:30 PM | WE | |
4 | 09/01/2025 | 11:45 AM - 01:30 PM | TH | |
5 | 10/01/2025 | 11:45 AM - 01:30 PM | FR | |
6 | 13/01/2025 | 11:45 AM - 01:30 PM | MO | |
7 | 14/01/2025 | 11:45 AM - 01:30 PM | TU | |
8 | 15/01/2025 | 11:45 AM - 01:30 PM | WE | |
9 | 16/01/2025 | 11:45 AM - 01:30 PM | TH | |
10 | 17/01/2025 | 11:45 AM - 01:30 PM | FR | |
11 | 20/01/2025 | 11:45 AM - 01:30 PM | MO | |
12 | 21/01/2025 | 11:45 AM - 01:30 PM | TU | |
13 | 22/01/2025 | 11:45 AM - 01:30 PM | WE | |
14 | 23/01/2025 | 11:45 AM - 01:30 PM | TH | |
15 | 24/01/2025 | 11:45 AM - 01:30 PM | FR | |
16 | 27/01/2025 | 11:45 AM - 01:30 PM | MO | |
17 | 28/01/2025 | 11:45 AM - 01:30 PM | TU | |
18 | 29/01/2025 | 11:45 AM - 01:30 PM | WE | |
19 | 30/01/2025 | 11:45 AM - 01:30 PM | TH | |
20 | 31/01/2025 | 11:45 AM - 01:30 PM | FR | |
21 | 03/02/2025 | 11:45 AM - 01:30 PM | MO | |
22 | 04/02/2025 | 11:45 AM - 01:30 PM | TU | |
23 | 05/02/2025 | 11:45 AM - 01:30 PM | WE | |
24 | 06/02/2025 | 11:45 AM - 01:30 PM | TH | |
25 | 07/02/2025 | 11:45 AM - 01:30 PM | FR | |
26 | 10/02/2025 | 11:45 AM - 01:30 PM | MO | |
27 | 11/02/2025 | 11:45 AM - 01:30 PM | TU | |
28 | 12/02/2025 | 11:45 AM - 01:30 PM | WE | |
29 | 13/02/2025 | 11:45 AM - 01:30 PM | TH | |
30 | 14/02/2025 | 11:45 AM - 01:30 PM | FR | |
31 | 24/02/2025 | 11:45 AM - 01:30 PM | MO | |
32 | 25/02/2025 | 11:45 AM - 01:30 PM | TU | |
33 | 26/02/2025 | 11:45 AM - 01:30 PM | WE | |
34 | 27/02/2025 | 11:45 AM - 01:30 PM | TH | |
35 | 28/02/2025 | 11:45 AM - 01:30 PM | FR | |
36 | 03/03/2025 | 11:45 AM - 01:30 PM | MO | |
37 | 04/03/2025 | 11:45 AM - 01:30 PM | TU | |
38 | 05/03/2025 | 11:45 AM - 01:30 PM | WE | |
39 | 06/03/2025 | 11:45 AM - 01:30 PM | TH | |
40 | 07/03/2025 | 11:45 AM - 01:30 PM | FR | |
41 | 10/03/2025 | 11:45 AM - 01:30 PM | MO | |
42 | 11/03/2025 | 11:45 AM - 01:30 PM | TU | |
43 | 12/03/2025 | 11:45 AM - 01:30 PM | WE | |
44 | 13/03/2025 | 11:45 AM - 01:30 PM | TH | |
45 | 14/03/2025 | 11:45 AM - 01:30 PM | FR | |
46 | 17/03/2025 | 11:45 AM - 01:30 PM | MO | |
47 | 18/03/2025 | 11:45 AM - 01:30 PM | TU | |
48 | 19/03/2025 | 11:45 AM - 01:30 PM | WE | |
49 | 20/03/2025 | 11:45 AM - 01:30 PM | TH | |
50 | 21/03/2025 | 11:45 AM - 01:30 PM | FR | |
51 | 24/03/2025 | 11:45 AM - 01:30 PM | MO | |
52 | 25/03/2025 | 11:45 AM - 01:30 PM | TU | |
53 | 26/03/2025 | 11:45 AM - 01:30 PM | WE | |
54 | 27/03/2025 | 11:45 AM - 01:30 PM | TH | |
55 | 28/03/2025 | 11:45 AM - 01:30 PM | FR | |
56 | 31/03/2025 | 11:45 AM - 01:30 PM | MO | |
57 | 01/04/2025 | 11:45 AM - 01:30 PM | TU | |
58 | 02/04/2025 | 11:45 AM - 01:30 PM | WE | |
59 | 03/04/2025 | 11:45 AM - 01:30 PM | TH | |
60 | 04/04/2025 | 11:45 AM - 01:30 PM | FR |
Date | Weekday | Time | |
---|---|---|---|
22/04/2025- 11/07/2025 |
Monday Tuesday Wednesday Thursday Friday |
11:45 AM 11:45 AM 11:45 AM 11:45 AM 11:45 AM |
Details |